DTN Chart Technical Points 02/10 16:30
DTN FUTURES 10 2/10/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 579.50 580.56 572.72 559.40 550.98 62.60 60.67 55.28 79 81 87 87
CBTWT MAY 592.50 592.81 585.08 572.14 562.45 64.03 61.72 55.82 81 83 89 88
KC WT MAR 596.75 600.06 592.06 576.53 562.96 61.73 61.04 56.69 75 80 86 88
KC WT MAY 607.00 609.56 601.67 586.32 571.80 62.63 61.68 57.06 77 81 87 89
MN WT MAR 625.25 625.00 620.86 607.47 599.21 64.61 61.94 55.86 77 75 86 86
MN WT MAY 636.25 635.06 629.83 617.14 607.79 67.57 63.91 56.68 81 79 88 88
CORN MAR 491.50 491.88 491.11 487.51 465.77 56.95 59.09 60.18 68 76 85 84
CORN MAY 504.50 504.31 502.64 498.08 474.32 59.77 61.47 61.81 77 82 89 87
CORN JUL 507.50 507.56 505.61 500.54 477.10 60.87 62.50 62.53 78 83 91 89
OATS MAR 341.25 355.81 353.58 356.13 348.59 38.85 43.38 46.62 40 62 64 64
OATS MAY 348.25 361.44 360.11 362.51 356.06 37.89 42.77 46.64 38 54 59 61
BEANS MAR1049.501054.131055.141051.471018.87 50.78 53.32 53.48 39 52 75 77
BEANS MAY1065.501069.751070.251065.211030.70 51.95 54.34 54.10 42 55 78 80
BEANS JUL1080.501084.561084.611077.891042.56 53.09 55.32 54.73 45 57 80 83
S MEAL MAR 300.50 304.15 305.54 305.16 303.02 43.83 46.47 48.01 33 52 49 50
S MEAL MAY 308.50 312.10 313.73 313.19 309.70 43.86 46.80 48.65 32 51 50 52
B OIL MAR 45.73 45.55 45.61 45.45 43.27 56.91 57.72 55.58 43 37 66 74
B OIL MAY 46.26 46.07 46.10 45.90 43.65 57.95 58.60 56.19 44 38 68 75
CATTLE FEB 201.88 201.72 203.09 202.05 195.63 51.72 55.57 58.61 29 25 48 58
CATTLE APR 198.13 198.24 200.06 200.39 196.07 45.44 48.92 53.41 19 22 22 36
FEEDER MAR 268.13 267.26 270.22 271.23 264.86 46.57 49.79 54.79 18 16 22 39
FEEDER APR 267.77 267.02 269.73 270.66 265.08 46.65 49.56 54.29 20 19 20 36
HOGS FEB 87.70 87.06 85.57 83.93 83.58 83.16 72.55 60.99 98 96 98 94
HOGS APR 91.63 91.77 90.75 89.82 89.04 57.73 56.51 55.22 87 83 80 69
COTTON MAR 66.54 66.06 66.23 66.79 67.98 47.74 44.79 43.26 41 46 32 26
COTTON MAY 67.71 67.24 67.39 67.92 69.13 47.94 44.79 42.97 42 46 31 24
RICE MAR 13.93 13.70 13.78 14.24 14.41 45.45 43.03 42.20 66 41 16 9
RICE MAY 14.05 13.85 13.93 14.37 14.58 43.71 41.50 41.03 63 40 14 8
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|